Michael Hutchinson
Michael Hutchinson
Born: March 2, 1990
Barrie, ON
Position: G
Height: 6'3"
Weight: 192
Shoot/Catch: Right
Career: 2006-2023
Major league statistics
Michael Hutchinson compiled a career record of 219 wins, 145 losses and 36 ties with a goals against average of 2.68 in his career with the Barrie Colts, London Knights, Providence Bruins, Reading Royals, St. John's IceCaps, Ontario Reign, Manitoba Moose, Springfield Thunderbirds, Toronto Marlies, Henderson Silver Knights and Grand Rapids Griffins. He began playing during the 2006 season and last took the ice during the 2023 campaign.
Barrie Colts |
London Knights |
Providence Bruins |
Reading Royals |
Ontario Reign |
St. John's IceCaps |
Manitoba Moose |
Springfield Thunderbirds |
Toronto Marlies |
Henderson Silver Knights |
Grand Rapids Griffins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Barrie Colts | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Barrie Colts | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Barrie Colts | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | London Knights | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Providence Bruins | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Reading Royals | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Reading Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Providence Bruins | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Ontario Reign | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Manitoba Moose | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Springfield Thunderbirds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Toronto Marlies | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Toronto Marlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Toronto Marlies | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Henderson Silver Knights | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | AHL | Grand Rapids Griffins | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 423 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Barrie Colts | 14 | 768 | 8 | 3 | 0 | 1 | 0 | 27 | 2.11 | 406 | 379 | .933 |
2007-08 | OHL | Barrie Colts | 32 | 1826 | 12 | 15 | 4 | 0 | 1 | 92 | 3.02 | 1042 | 950 | .912 |
2008-09 | OHL | Barrie Colts | 38 | 2146 | 15 | 20 | 1 | 2 | 5 | 108 | 3.02 | 1265 | 1157 | .915 |
2009-10 | OHL | London Knights | 46 | 2667 | 32 | 12 | 2 | 3 | 3 | 127 | 2.86 | 1466 | 1339 | .913 |
2010-11 | AHL | Providence Bruins | 28 | 1476 | 13 | 10 | 1 | 1 | 1 | 77 | 3.13 | 800 | 723 | .904 |
2010-11 | ECHL | Reading Royals | 18 | 1049 | 9 | 5 | 4 | 3 | 1 | 50 | 2.86 | 610 | 560 | .918 |
2011-12 | AHL | Providence Bruins | 29 | 1680 | 13 | 14 | 1 | 6 | 3 | 66 | 2.36 | 909 | 843 | .927 |
2011-12 | ECHL | Reading Royals | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 82 | 75 | .915 |
2012-13 | AHL | Providence Bruins | 30 | 1749 | 13 | 13 | 3 | 5 | 3 | 67 | 2.30 | 778 | 711 | .914 |
2013-14 | ECHL | Ontario Reign | 28 | 1671 | 22 | 4 | 2 | 3 | 58 | 2.08 | 737 | 679 | .921 | |
2013-14 | AHL | St. John's IceCaps | 24 | 1383:10 | 17 | 5 | 1 | 3 | 53 | 2.30 | 687 | 634 | .923 | |
2017-18 | AHL | Manitoba Moose | 26 | 1561:00 | 17 | 5 | 4 | 2 | 54 | 2.08 | 831 | 777 | .935 | |
2018-19 | AHL | Springfield Thunderbirds | 8 | 433:00 | 2 | 3 | 2 | 0 | 24 | 3.33 | 255 | 231 | .906 | |
2018-19 | AHL | Toronto Marlies | 23 | 1312:00 | 14 | 5 | 3 | 2 | 59 | 2.70 | 654 | 595 | .910 | |
2019-20 | AHL | Toronto Marlies | 4 | 242:00 | 3 | 1 | 0 | 0 | 8 | 1.98 | 140 | 132 | .943 | |
2020-21 | AHL | Toronto Marlies | 2 | 119:00 | 2 | 0 | 0 | 1 | 2 | 1.01 | 80 | 78 | .975 | |
2021-22 | AHL | Toronto Marlies | 28 | 1578:00 | 11 | 10 | 4 | 0 | 85 | 3.23 | 844 | 759 | .899 | |
2022-23 | AHL | Henderson Silver Knights | 7 | 416:00 | 1 | 5 | 1 | 0 | 19 | 2.74 | 185 | 166 | .897 | |
2023-24 | AHL | Grand Rapids Griffins | 32 | 1865:00 | 14 | 14 | 3 | 2 | 90 | 2.90 | 835 | 745 | .892 | |
Totals | 419 | 24061 | 219 | 145 | 36 | 21 | 30 | 1073 | 2.68 | 12606 | 11533 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Barrie Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Barrie Colts | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Barrie Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | London Knights | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Barrie Colts | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 1.33 | 17 | 16 | .941 |
2007-08 | OHL | Barrie Colts | 8 | 500 | 4 | 4 | 0 | 0 | 1 | 22 | 2.64 | 392 | 370 | .944 |
2008-09 | OHL | Barrie Colts | 3 | 112 | 0 | 2 | 0 | 0 | 0 | 10 | 5.36 | 88 | 78 | .886 |
2009-10 | OHL | London Knights | 12 | 686 | 7 | 5 | 0 | 0 | 0 | 47 | 4.11 | 409 | 362 | .885 |
2012-13 | AHL | Providence Bruins | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1.22 | 17 | 16 | .941 |
2013-14 | AHL | St. John's IceCaps | 21 | 1290:05 | 12 | 9 | 0 | 0 | 3 | 42 | 1.95 | 676 | 634 | .938 |
2018-19 | AHL | Toronto Marlies | 2 | 77:00 | 0 | 1 | 0 | 0 | 0 | 5 | 3.90 | 28 | 23 | .821 |
Totals | 49 | 2759 | 24 | 21 | 0 | 0 | 4 | 128 | 2.78 | 1627 | 1499 | .921 |